MindWarden Data Safety
Last updated: June 1, 2026
MindWarden is designed as a local-first digital wellbeing app. The current version does not use accounts, cloud sync, advertising SDKs, or analytics SDKs.
Data collection
MindWarden does not collect personal data off your device in the current version. Blocking rules, phone lock state, and customization settings are processed and stored locally.
Data sharing
MindWarden does not sell or share your app blocking rules, browsing activity, app usage, custom images, or settings with third parties.
Local-only data processed
| Area | Data | Purpose | Leaves device? |
|---|---|---|---|
| App blocker | App names, package names, enabled state | Let you choose and enforce blocked apps | No |
| Website blocker | User-entered domains | Match supported browser domains against your block list | No |
| Accessibility | Foreground app and supported-browser address text | Show the Block Screen for rules you enable | No |
| Adult Blocking | Current browser domain checked against a bundled local list | Block adult domains locally | No |
| Safe Search | Supported search URL processed in memory | Add safer search parameters | No |
| Social Media Blocking | Selected platform IDs and local app or domain matches | Block selected social platforms | No |
| Phone Lock | Start time, end time, selected duration, emergency unlock state | Keep your focus lock session active | No |
| Device Admin | Whether optional Uninstall Protection is active | Add friction against impulsive uninstalling | No |
| Block Screen customization | Message, quote, style, custom image URI | Customize your local block screen | No |
Security practices
- Data is local to your device.
- Blocker databases and lock preferences are excluded from cloud backup where applicable.
- MindWarden does not use advertising SDKs.
- MindWarden does not use analytics SDKs.
- MindWarden does not use accounts or cloud sync in the current version.